- +33 877 554 332
- info@website.com
- Mon - Fri: 9:00 - 18:30
Yamaha X-max 300
Rent a Yamaha X-max 300
The Yamaha X-max 300 is a great scooter for people who are looking for a bike that is both practical and stylish. It has a powerful engine that makes it perfect for riding in the city, and it also comes with a number of features that make it easy to operate. Plus, the X-max 300 is available in a variety of different colors, so you can find the perfect one to match your personality.
General information | |
---|---|
Model: | Yamaha XMAX 300 Tech MAX |
Year: | 2021 |
Category: | Scooter |
Engine and transmission
|
|
Displacement: | 292.0 ccm (17.82 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 27.6 HP (20.2 kW)) @ 7250 RPM |
Torque: | 29.0 Nm (3.0 kgf-m or 21.4 ft.lbs) @ 5750 RPM |
Compression: | 10.9:1 |
Bore x stroke: | 70.0 x 75.9 mm (2.8 x 3.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Driveline: | V-Belt Automatic |
Fuel consumption: | 3.00 litres/100 km (33.3 km/l or 78.41 mpg) |
Greenhouse gases: | 69.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details: | Euro 5 |
Chassis, suspension, brakes and wheels
|
|
Frame type: | Underbone |
Front suspension: | Telescopic forks |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Unit Swing |
Rear wheel travel: | 84 mm (3.3 inches) |
Front tire: | 120/70-15 |
Rear tire: | 140/70-14 |
Front brakes: | Single disc. Hydraulic. ABS. |
Diameter: | 267 mm (10.5 inches) |
Rear brakes: | Single disc. Hydraulic. ABS. |
Diameter: | 245 mm (9.6 inches) |
Physical measures and capacities
|
|
Weight incl. oil, gas, etc: | 180.0 kg (396.8 pounds) |
Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height: | 1415 mm (55.7 inches) |
Overall length: | 2185 mm (86.0 inches) |
Overall width: | 775 mm (30.5 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1540 mm (60.6 inches) |
Fuel capacity: | 13.00 litres (3.43 US gallons) |
Oil capacity: | 1.30 litres (1.37 US quarts) |
Other specifications
|
|
Color options: | Tech Kamo, Power Grey |
Starter: | Electric |
Instruments: | LCD instrument panel |
Light: | Dual LED front lights, LED taillight |
Carrying capacity: | Under-seat storage for 2 full-face helmets |
Day based pricing : Yamaha X-max 300
1 - 3 days :
80.00 € / Day
4 - 6 days :
70.00 € / Day
7 - 13 days :
64.00 € / Day
14 - 100 days :
56.00 € / Day
Hourly based pricing
1 - 3 Hours :
15.00 € / Hour
4 - 23 Hours :
80.00 € Fixed